AURIA Jewelry Size Guide
Ring Size
| US Ring Size | Inside Diameter | Inside Circumference |
|---|---|---|
| 5 | 15.7 mm | 49.3 mm |
| 6 | 16.5 mm | 51.9 mm |
| 7 | 17.3 mm | 54.4 mm |
| 8 | 18.2 mm | 57.0 mm |
| 9 | 18.9 mm | 59.5 mm |
| 10 | 19.8 mm | 62.1 mm |
AURIA rings are offered in US sizes 5–10. Diameter and circumference values are approximate standard US ring-size measurements and may vary slightly by manufacturer.
Necklace Size
| Necklace Length | Length in cm | Length in inches |
|---|---|---|
| 40 cm | 40 cm | 15.7 in |
| 41 cm | 41 cm | 16.1 in |
| 42 cm | 42 cm | 16.5 in |
| 43 cm | 43 cm | 16.9 in |
| 44 cm | 44 cm | 17.3 in |
| 45 cm | 45 cm | 17.7 in |
The necklace features a 40 cm chain with a 5 cm extender, allowing an adjustable length from approximately 40–45 cm.